Click on faculty's name for detailed information
【Science of Sound Design】
Name | Position | Field of Specialization |
---|---|---|
Shin-ichiro Iwamiya | Professor | Psychoacoustics, Audio Engineering, Acoustic Ecology、Psychology of Music |
Kimio Shiraishi | Professor | Audiology |
Toshiya Samejima | Associate Professor | Acousitc Engineering |
Masayuki Takada | Associate Professor | Psychoacoustics, Environmental Acoustics |
Katsuya Yamauchi | Assistant Professor | Psychoacoustics, Noise Control Engineering |
【Communicative Acoustic Systems】
Name | Position | Field of Specialization |
---|---|---|
Yoshizo Itabashi | Professor | Comparative Linguistics, Contact Linguistics, Areal Linguistics,Diachronic Linguistic Typology, Welfare Linguistics |
Tokihiko Kaburagi | Professor | Speech Information Processing |
Kohei Wakamiya | Assistant Professor | Speech Science |
Kosuke Okusa | Assistant Professor | Computational Statistics, Sensing |
【Sound Culture and Art Management】
Name | Position | Field of Specialization |
---|---|---|
Shigenobu Nakamura | Professor | Composition, Media Art |
Mamoru Fujieda | Professor | Music Composition |
Masato Yako | Professor | Musicology, Music Aesthetics |
Akira Omoto | Professor | Applied Acoustical Engineering |
Mia Nakamura | Associate Professor | Sociology of Music, Arts Management |
Kazuhiko Kawahara | Assistant Professor | Performance Evaluation of Acoustic Engineering System |
Hiroko Nishida | Assistant Professor | Musicology, Music Theory & Analysis, Music Culture |
【Image Information Engineering】
Name | Position | Field of Specialization |
---|---|---|
Hiroyasu Sakamoto | Professor | Image Information Engineering |
Kiichi Urahama | Professor | Image Information Processing |
Yukiyasu Yoshinaga | Associate Professor | Image Processing, Pattern Recognition |
Naoki Ono | Associate Professor | Digital Image Processing and Recognition |
Kenji Hara | Associate Professor | Visual Information Processing |
Kohei Inoue | Associate Professor | Pattern Recognition, Image Processing |