Click on faculty's name for detailed information
【Audio-visual Integration】
Name | Position | Field of Specialization |
---|---|---|
Shin-ichiro Iwamiya | Professor | Psychoacoustics, Audio Engineering, Acoustic Ecology、Psychology of Music |
Yoshizo Itabashi | Professor | Comparative Linguistics, Contact Linguistics, Areal Linguistics,Diachronic Linguistic Typology, Welfare Linguistics |
Toshiya Samejima | Associate Professor | Acousitc Engineering |
Masayuki Takada | Associate Professor | Psychoacoustics, Environmental Acoustics |
Katsuya Yamauchi | Assistant Professor | Psychoacoustics, Noise Control Engineering |
【Visual Image Communication】
Name | Position | Field of Specialization |
---|---|---|
Hiroyasu Sakamoto | Professor | Image Information Engineering |
Kiichi Urahama | Professor | Image Information Processing |
Yukiyasu Yoshinaga | Associate Professor | Image Processing, Pattern Recognition |
Naoki Ono | Associate Professor | Digital Image Processing and Recognition |
Kenji Hara | Associate Professor | Visual Information Processing |
Kohei Inoue | Associate Professor | Pattern Recognition, Image Processing |
【Acoustic Communication】
Name | Position | Field of Specialization |
---|---|---|
Tokihiko Kaburagi | Professor | Speech Information Processing |
Kohei Wakamiya | Assistant Professor | Speech Science |
Kosuke Okusa | Assistant Professor | Computational Statistics, Sensing |
【Hall Management Engineering】
Name | Position | Field of Specialization |
---|---|---|
Akira Omoto | Professor | Applied Acoustical Engineering |
Mia Nakamura | Associate Professor | Sociology of Music, Arts Management |